OFOTEN - LOFOTEN - SALTEN - HELGELAND
This package includes Lofoten as in the previous trips, but continues with southbound
Hurtigruten from Stamsund at night, day 1 kl.2130 to Nesna in Helgeland, where we arrive
Kl. 1100 in day 2.
From Nesna we drive northbound at the coasthighway with 2 ferries ( Kilboghavn _ Jektvik og Ågskardet – Forøy ), with arrival Bodø in the evening kl.1900. Overnightstay in Bodø.
Day 3. The trip starts in Bodø by Fauske and through some awesome landscape in Northern Salten to Ballangen.
Attractions to be discovered on the trip:
Norways nationalmountain Stetind.
The Hamsundmuseum ( Skogheim – Hamsund ).
The Lofoten Aquarium and Espolin – Johnson Gallery.
The Vikingmuseum at Borg.
Svartisen. ( Glacier ).
Saltstraumen. The strongest maelstrom in the world.
Check links related to adventures in Northern Norway.





| DAY | LEG | DESCRIPTION | KM |
| Day 1 | |||
| 1 | Biker leg 1 | Ballangen-Kjøpsvik | 52,9 |
| 2 | Transportation leg 1 | Kjøpsvik-Drag (ferry, dep.: 08.30) | |
| 3 | Biker leg 2 | Drag-Skutvik | 50,6 |
| 4 | Transportation leg 2 | Skutvik-Svolvær (ferry, dep.:11.30) | |
| 5 | Biker leg 3 | Svolvær-Nusfjord-Reine | 116,9 |
| 6 | Biker leg 4 | Reine-Stamsund | 67,5 |
| 7 | Transportation leg 3 | Stamsund-Nesna (Dep.: 21.30 ) Hurtigruten | |
| Coastal steamer Hurtigruten w/sleeping cabin | |||
| SUMMARY | Biker legs only | 287,9 | |
| Day 2 | |||
| Biker leg 5 | Nesna - Kilboghamn | 88.1 | |
| Transportation leg 4 | Kilboghamn-Jektvik (ferry, dep.: 14.00 ) | ||
| Biker leg 6 | Jektvik-Ågskardet | 26,1 | |
| Transportation leg 5 | Ågskardet - Forøy (ferry, dep.:16.00) | ||
| Biker leg 7 | Halsa - Bodø | 168,9 | |
| Accomodation in Bodø | |||
| SUMMARY | Biker legs only | 283,1 | |
| Day 3 | |||
| Biker leg 8 | Bodø-Drag | 186,3 | |
| Transportation leg 6 | Drag - Kjøpsvik (ferry, dep.: ) | ||
| Biker leg 9 | Kjøpsvik - Ballangen | 52,9 | |
| SUMMARY | Biker legs only | 239,2 | |
| --- | |||
| TOTAL | Biker legs only | 810,2 |


