OFOTEN – LOFOTEN – TROMSØ – FINNMARK – SWEDEN.
This is a roundtrip which includes Lofoten, Northcape, Finnmarksvidda, North-Sweden a.o.
The trip includes 2 Ferrytrips and 2 trips with Hurtigruten:
Stamsund – Tromsø w/ overnightstay – 20 hours trip.
Honningsvåg – Vadsø w/overnightstay – 17 hours trip.
There is also overnightstay in Nordreisa, Kautokeino and Jukkasjærvi.
Attractions to be discovered on the trip:
Norways nationalmountain Stetind.
The Hamsundmuseum ( Skogheim and Hamsund ).
The Lofoten Aquarium and Espolin - Johnson Gallery.
The Vikingmuseum at Borg.
Tromsø, visit at The World most northern HD Dealer.
Nortcape, Finnmarksvidda and visit in a Samevillage.
Check links related to adventures in Northern Norway.




| DAY | LEG | DESCRIPTION | KM |
| Day 1 | |||
| 1 | Biker leg 1 | Ballangen-Kjøpsvik | 52.9 |
| 2 | Transportation leg 1 | Kjøpsvik-Drag (ferry, dep.: 08.30) | |
| 3 | Biker leg 2 | Drag-Skutvik | 50.6 |
| 4 | Transportation leg 2 | Skutvik-Svolvær (ferry, dep.:11.30) | |
| 5 | Biker leg 3 | Svolvær-Reine | 116.9 |
| 6 | Biker leg 4 | Reine-Stamsund | 67.5 |
| 7 | Transportation leg 3 | Stamsund-Tromsø (Dep.: 19.30 ) | |
| Coastal steamer Hurtigruten w/sleeping cabin | |||
| SUMMARY | Biker legs only | 287,9 | |
| Day 2 | |||
| Arrival Tromsø: 15.30 | |||
| 9 | Biker leg 5 | Tromsø - Nordreisa | 226,3 |
| Accomodation in Nordreisa | |||
| SUMMARY | Biker legs only | 226,3 | |
| Day 3 | |||
| 10 | Biker leg 6 | Nordreisa - North Cape | 358,5 |
| 11 | Transportation leg 4 | Honningsvåg - Vadsø (dep.: 15.15) | |
| Coastal steamer Hurtigruten w/sleeping cabin | |||
| SUMMARY | Biker legs only | 358,5 | |
| Day 4 | |||
| Arrival Vadsø: 08.00 | |||
| 12 | Biker leg 7 | Vadsø - Kautokeino | 371,8 |
| Accomodation in Kautokeino | |||
| SUMMARY | Biker legs only | 371,8 | |
| Day 5 | |||
| 13 | Biker leg 8 | Kautokeino - Jukkasjärvi | 315,9 |
| Accomodation in Jukkasjärvi | |||
| SUMMARY | Biker legs only | 315,9 | |
| Day 6 | |||
| 14 | Biker leg 9 | Jukkasjärvi - Ballangen | 232,0 |
| SUMMARY | Biker legs only | 232,0 | |
| --- | |||
| TOTAL | Biker legs only | 1792,4 |


